The following survey results may be freely used provided appropriate acknowledgement is given to Herpes.Com as the source.The current results are based on over 25,000 surveyed beginning in 1997.
| Gender | |
| Male: | 24.4% |
| Female: | 75.6% |
| Marital Status | |
| Married: | 77.7% |
| Age | |
| Pre-Teens: | 0.8% |
| 13 to 16: | 4.7% |
| 17 to 20: | 15.9% |
| 21 to 25: | 23.8% |
| 26 to 30: | 17.7% |
| 31 to 40: | 22.1% |
| 41 to 50: | 10.6% |
| 50+: | 4.7% |
| At what age did you contract herpes? | |
| Before age 13: | 2.9% |
| 13 to 16: | 4.3% |
| 17 to 20: | 12.4% |
| 21 to 25: | 12.3% |
| 26 to 30: | 5.9% |
| 31 to 40: | 4.3% |
| 41 to 50: | 1.3% |
| After age 50: | 0.4% |
| Preventive Measures Used | |
| Condoms: | 52.8% |
| Foams: | 2.1% |
| Abstinence: | 19.6% |
| No Prevention practiced: | 26.4% |
| Are you a carrier? | |
| Answered 'Yes': | 66.9% |
| What type of herpes do you have? | |
| Herpes Type I: | 32.5% |
| Herpes Type II: | 62.4% |
| What diagnostic test was used to determine the type of herpes? | |
| Live cell culture: | 40.5% |
| PAP: | 20.2% |
| Other test: | 23% |
| No test: | 23.9% |
| Symptoms Experienced During Lesion Formation | |
| Sharp pain: | 39.2% |
| Muscle aches: | 36.1% |
| Swollen lymph glands: | 34.2% |
| Headaches: | 31.9% |
| Fever and/or general malaise: | 27.8% |
| Treatment | |
| Prescription: | 26.1% |
| Over-the-counter treatment: | 4.4% |
| Psychotherapy: | 1.4% |
| Diet & Nutrition: | 15.9% |
| Vitamins & Herbs: | 18.8% |
| Stress reduction: | 17.4% |
| No treatment: | 26.4% |
| Frequency of outbreak recurrences | |
| 1 time from 1-5 years: | 41% |
| 4-7 times per year: | 38.5% |
| 1-2 times per month: | 20.5% |
| Average duration of outbreaks | |
| 1-3 days duration: | 19.7% |
| 4-7 days duration: | 45.7% |
| 8-10 days duration: | 17.7% |
| More than 10 days duration: | 16.9% |
| What do you feel causes your herpes outbreaks? | |
| Stress at Home: | 20.8% |
| Stress at Work: | 17.4% |
| Sunburn | 3.7% |
| Health problems: | 5.2% |
| Poor nutrition: | 9.6% |
| Vigorous sex: | 10.5% |
| Menstrual cycle: | 11.9% |
| Over-tiredness: | 12.6% |
| Cause of outbreaks are unknown: | 21.1% |
| How has herpes affected your pregnancy plans? | |
| (Not at all) 0: | 63.4% |
| 1: | 5.4% |
| 2: | 8.5% |
| 3: | 5.2% |
| (A great Deal) 4: | 17.5% |
| Highest Level of Education | |
| Grade school: | 3.2% |
| Some high school: | 8.5% |
| High school graduate: | 14.9% |
| Some college: | 23.5% |
| College graduate: | 33.7% |
| Some graduate school: | 3.7% |
| Graduate degree: | 8% |
| Professional degree: | 4.6% |
The above survey results may be freely cited provided appropriate acknowledgement is given to Herpes.Com as the source.The current results are based on over 25,000 surveyed beginning in 1997.
People Talk about....Herpes Download Now!
You are NOT alone!
Meet others who have herpes.
Join Now!
Do you also think you may have been exposed to another STD? Find help now. www.stdsite.com
© Copyright 1996-2011 Herpes.com. All rights reserved.